<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Cloudinary Blog	</title>
	<atom:link href="https://cloudinary.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://cloudinary.com/blog/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2026 23:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on How to Block Malware at the Point of Upload by How to handle attachments in a portal safely (viruses, PII, retention)		</title>
		<link>https://cloudinary.com/blog/block-malware-at-upload#comment-757</link>

		<dc:creator><![CDATA[How to handle attachments in a portal safely (viruses, PII, retention)]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">https://cloudinary.com/blog/?p=39692#comment-757</guid>

					<description><![CDATA[[&#8230;] Stopping malicious files at the door is your first and best defense. Automated virus scanning acts like a gatekeeper, blocking harmful files before they can reach your storage or devices [5]. Without this step, a single infected file could spread malware from a customer’s ticket to your support team’s devices &#8211; and even throughout your entire network [6][8]. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Stopping malicious files at the door is your first and best defense. Automated virus scanning acts like a gatekeeper, blocking harmful files before they can reach your storage or devices [5]. Without this step, a single infected file could spread malware from a customer’s ticket to your support team’s devices &#8211; and even throughout your entire network [6][8]. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Building EAA-Compliant Video Experiences With Cloudinary by Why Accessible Video Is Critical in Digital Era		</title>
		<link>https://cloudinary.com/blog/eaa-compliant-video-experiences#comment-753</link>

		<dc:creator><![CDATA[Why Accessible Video Is Critical in Digital Era]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 13:12:58 +0000</pubDate>
		<guid isPermaLink="false">https://cloudinary.com/blog/?p=38047#comment-753</guid>

					<description><![CDATA[[&#8230;] institutions seeking to align with modern regulatory requirements, platforms that help build compliant video experiences with cloudinary provide structured approaches to captioning, adaptive streaming, format flexibility, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] institutions seeking to align with modern regulatory requirements, platforms that help build compliant video experiences with cloudinary provide structured approaches to captioning, adaptive streaming, format flexibility, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Using Automations for Photo Carousels in Travel, Hospitality, and Real Estate by Optimizing Web Performance with Automated Image and Carousel Workflows		</title>
		<link>https://cloudinary.com/blog/photo-carousels-travel-hospitality-real-estate#comment-752</link>

		<dc:creator><![CDATA[Optimizing Web Performance with Automated Image and Carousel Workflows]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 11:16:11 +0000</pubDate>
		<guid isPermaLink="false">https://cloudinary.com/blog/?p=39649#comment-752</guid>

					<description><![CDATA[[&#8230;] is where automations for photo carousels become critical. By integrating automated image transformation, responsive delivery, and dynamic [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is where automations for photo carousels become critical. By integrating automated image transformation, responsive delivery, and dynamic [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Build a Project for TanStack Start Image Optimization and Uploading by DRY January: Demotivational Posters with the TANStack or Next.js - Data Debug Spot		</title>
		<link>https://cloudinary.com/blog/how-to-build-a-tanstack-start-project-for-image-optimization-and-uploading#comment-746</link>

		<dc:creator><![CDATA[DRY January: Demotivational Posters with the TANStack or Next.js - Data Debug Spot]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 18:39:57 +0000</pubDate>
		<guid isPermaLink="false">https://cloudinary.com/blog/?p=37205#comment-746</guid>

					<description><![CDATA[[&#8230;] what! You can easily optimize your images in Cloudinary. While there are other ways to do this, I decided to just add some URL transformations to the Cloudinary URL returned once the Unsplash [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] what! You can easily optimize your images in Cloudinary. While there are other ways to do this, I decided to just add some URL transformations to the Cloudinary URL returned once the Unsplash [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video Thumbnail With a Preview on Hover Using Next.js and Cloudinary by How to Add Text in Final Cut Pro &#124; 6 Easy Steps (2026)		</title>
		<link>https://cloudinary.com/blog/create-a-video-thumbnail-with-a-preview-on-hover-in-nextjs#comment-745</link>

		<dc:creator><![CDATA[How to Add Text in Final Cut Pro &#124; 6 Easy Steps (2026)]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 10:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://create-a-video-thumbnail-with-a-preview-on-hover-in-nextjs#comment-745</guid>

					<description><![CDATA[[&#8230;] your mouse pointer over the thumbnails in the browser allows you to &#8220;skim&#8221; or preview the animation of that specific title in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your mouse pointer over the thumbnails in the browser allows you to &#8220;skim&#8221; or preview the animation of that specific title in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Everything You Need to Know About Compressing Cellular Automata by 压缩细胞自动机图像（2017） - 偏执的码农		</title>
		<link>https://cloudinary.com/blog/compressing_cellular_automata#comment-743</link>

		<dc:creator><![CDATA[压缩细胞自动机图像（2017） - 偏执的码农]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 11:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://compressing_cellular_automata#comment-743</guid>

					<description><![CDATA[[&#8230;] 详情参考 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 详情参考 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Add Python to PATH – and Why It Matters by Setting Up Python &#38; VS Code for SEO - SEO Automata		</title>
		<link>https://cloudinary.com/blog/questions/how-to-add-python-to-path-and-why-it-matters#comment-740</link>

		<dc:creator><![CDATA[Setting Up Python &#38; VS Code for SEO - SEO Automata]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">https://cloudinary.com/blog/?p=38094#comment-740</guid>

					<description><![CDATA[[&#8230;] forgot to add Python.exe to PATH while rushing to your first automation experiment, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] forgot to add Python.exe to PATH while rushing to your first automation experiment, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How JPEG XL Compares to Other Image Codecs by Revision 693: HTML Glücksrad, mit Jens Oliver Meiert &#124; Working Draft		</title>
		<link>https://cloudinary.com/blog/how_jpeg_xl_compares_to_other_image_codecs#comment-738</link>

		<dc:creator><![CDATA[Revision 693: HTML Glücksrad, mit Jens Oliver Meiert &#124; Working Draft]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://how_jpeg_xl_compares_to_other_image_codecs#comment-738</guid>

					<description><![CDATA[[&#8230;] hat zum Thema &#8222;progressive Image Rendering&#8220; ein tolles Blogpost verfasst, in dem auch JPEG XL [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hat zum Thema &#8222;progressive Image Rendering&#8220; ein tolles Blogpost verfasst, in dem auch JPEG XL [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Image Optimization for Websites: Beautiful Pages That Load Quickly by Tips for Effective Image Management on Your Site		</title>
		<link>https://cloudinary.com/blog/image_optimization_for_websites_beautiful_pages_that_load_quickly#comment-737</link>

		<dc:creator><![CDATA[Tips for Effective Image Management on Your Site]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 07:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://image_optimization_for_websites_beautiful_pages_that_load_quickly#comment-737</guid>

					<description><![CDATA[[&#8230;] Optimisation: We must ensure images are properly optimised to avoid unnecessary bloat. The use of Cloudinary&#8217;s guide for optimising website images can be instrumental in maintaining visual quality while reducing file [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Optimisation: We must ensure images are properly optimised to avoid unnecessary bloat. The use of Cloudinary&#8217;s guide for optimising website images can be instrumental in maintaining visual quality while reducing file [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
